|  | daniel | | 211 | 19,497 |
|  | daniel | | 22 | 5,408 |
|  | daniel | | 20 | 6,531 |
|
| | Thomas | | 5 | 394 |
| | Trailblazer |
02-10-2018 10:11 AM
by Duane | 8 | 330 |
| | falcor018 | | 3 | 337 |
| | djg | | 5 | 392 |
| | falcor018 | | 3 | 385 |
| | Lalau | | 19 | 634 |
| | Yousefy2 | | 12 | 518 |
| | djg | | 2 | 254 |
| | falcor018 |
02-03-2018 04:41 AM
by Jcc | 1 | 266 |
| | falcor018 |
02-01-2018 09:00 AM
by Duane | 1 | 320 |
| | Thomas | | 13 | 466 |
| | Yousefy2 | | 13 | 337 |
| | od19g6be | | 18 | 394 |
| | ExaltedOne | | 20 | 948 |
| | fabfabfabfab | | 7 | 4,762 |
| | Yousefy2 | | 5 | 350 |
| | Yousefy2 | | 2 | 215 |
| | Saveyist | | 5 | 261 |
| | Yousefy2 | | 0 | 224 |
| | Saveyist | | 4 | 262 |
| | AidanK | | 11 | 435 |
| | Yousefy2 | | 12 | 441 |
| | Trailblazer | | 6 | 361 |
| | kami2k | | 6 | 349 |
| | od19g6be | | 2 | 330 |
| | Yousefy2 |
12-28-2017 03:19 PM
by gnat | 22 | 588 |
| | od19g6be | | 7 | 524 |
| | Trailblazer | | 6 | 393 |
| | MysticMonist | | 13 | 881 |
| | sweetto | | 0 | 207 |
| | Yousefy2 | | 4 | 269 |
| | Yousefy2 | | 3 | 343 |
| | Yousefy2 | | 5 | 380 |
| | od19g6be | | 12 | 520 |
| | Yousefy2 | | 6 | 436 |
| | camachoe |
12-13-2017 02:53 PM
by gnat | 4 | 303 |
| | djg |
12-12-2017 02:46 PM
by Jcc | 1 | 259 |
| | Yousefy2 | | 3 | 328 |
| | Yousefy2 | | 15 | 685 |
| | Yousefy2 | | 4 | 410 |