| | daniel | | 0 | 754 |
| |
| | arthra | | 0 | 90 |
| | cire perdue | | 34 | 467 |
|  | Truthseeker96 | | 3 | 145 |
| | cire perdue | | 10 | 280 |
| | cire perdue | | 3 | 161 |
| | Momtazi | | 10 | 523 |
| | Momtazi | | 4 | 157 |
| | arthra | | 0 | 113 |
| | cire perdue | | 1 | 155 |
| | Sboyce | | 0 | 152 |
| | arthra | | 2 | 213 |
| | cire perdue |
01-09-2012 11:51 AM
by Rani | 3 | 246 |
| | cire perdue | | 0 | 273 |
|  | Sboyce | | 15 | 1,605 |
| | cire perdue | | 4 | 371 |
| | Fadl | | 3 | 249 |
| | Fadl |
12-07-2011 12:11 PM
by Fadl | 3 | 274 |
| | cire perdue | | 7 | 280 |
| | arthra | | 4 | 253 |
| | cire perdue | | 23 | 465 |
| | Sboyce | | 1 | 238 |
| | cire perdue |
10-26-2011 10:18 AM
by aidan | 3 | 361 |
| | aidan | | 7 | 240 |
| | cire perdue | | 1 | 228 |
| | cire perdue | | 0 | 231 |
| | cire perdue | | 3 | 339 |
| | Momtazi |
08-21-2011 01:55 PM
by ahanu | 2 | 307 |
| | Momtazi | | 9 | 351 |
| | Pollwr | | 73 | 1,712 |
| | cire perdue | | 6 | 584 |
| | arthra | | 4 | 628 |
| | cire perdue | | 2 | 343 |
| | twirlytoast | | 9 | 799 |
| | arthra | | 2 | 440 |
| | Pollwr | | 17 | 812 |
| | SpiritualSeeker | | 6 | 1,077 |
| | Jafar | | 71 | 3,889 |
| | Aaron | | 5 | 597 |
| | Aaron |
12-23-2010 01:35 PM
by Aaron | 19 | 1,047 |
| | Sheppy | | 4 | 546 |