| | BlinkeyBill | | 38 | 296 |
| | Jak08 |
05-14-2013 08:14 AM
by Jak08 | 6 | 222 |
| | light upon light | | 33 | 298 |
| | Babism | | 4 | 155 |
| | BlinkeyBill | | 9 | 158 |
| | noborn145 | | 4 | 114 |
| | light upon light | | 11 | 227 |
| | BlinkeyBill | | 0 | 86 |
| | Rani |
04-03-2013 05:43 PM
by Rani | 9 | 176 |
| | BlinkeyBill | | 2 | 77 |
| | Owings | | 7 | 222 |
| | Rani | | 7 | 487 |
| | arthra | | 3 | 328 |
| | light upon light | | 8 | 166 |
| | arthra | | 3 | 188 |
| | light upon light | | 7 | 108 |
| | InvestigateTruth | | 4 | 194 |
| | GenuineSeeker | | 111 | 2,202 |
| | arthra | | 0 | 120 |
| | arthra | | 7 | 603 |
| | Lonemedic |
12-04-2012 05:07 PM
by Anis | 4 | 683 |
| | arthra | | 5 | 340 |
| | Mdef | | 12 | 1,249 |
| | hakeem | | 15 | 727 |
| | IndistinctDreamer | | 4 | 210 |
|  | Aquedita | | 4 | 364 |
| | arthra | | 5 | 275 |
| | Timothy248 | | 23 | 485 |
|  | SeanHensley | | 2 | 205 |
|  | Aquedita | | 1 | 236 |
| | Lonemedic | | 18 | 1,404 |
|  | arthra | | 14 | 1,545 |
| | Timothy248 | | 6 | 402 |
| | tonyfish58 | | 2 | 305 |
| | SeventhValley |
08-31-2012 04:55 PM
by Mdef | 7 | 483 |
| | radicalspirit | | 14 | 1,314 |
| | LoverofGlory | | 17 | 469 |
| | Lonemedic | | 9 | 377 |
| | sohebbasharat | | 7 | 429 |
| | arthra | | 0 | 296 |